Animal Species | Mice | Rat | Mice & Rat |
Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 1 | ||
Headache and Neurological Pain | 1 | ||
Cell Signaling and Apoptosis | 2 | ||
Diabetes and Metabolism | 2 | 1 | |
Biomedical Research in Digestive Tract Tumors | 1 | ||
Clinical Biochemistry, Drug Delivery & Therapy | 3 | ||
Molecular Medical Imaging | 4 | ||
Cardiovascular Diseases | 6 | ||
Infectious Diseases | 2 | 3 | |
Neurodegenerative Diseases | 4 | ||
Neuromuscular and Mitochondrial Pathology | 8 | 2 | |
Neurovascular Diseases | 10 | 1 | |
Liver Diseases | 2 | ||
Nephrology and kidney transplantation | 5 | ||
Clinical Neuroimmunology | 1 | ||
Pneumology | 1 | ||
Childhood Cancer and blood disorders | 6 | ||
Biomedical Research in Cancer Stem Cells | 2 | ||
Gene and Cell Therapy | 2 | ||
Reumatology | 3 | ||
Ophthalmology | 1 | ||
New Technologies and Craniofacial Microsurgery | 1 | ||
Gene Therapy at Nervous System | 1 | ||
VHIO | 48 | 1 | 0 |
Others | 13 | 3 | 1 |
SubTOTAL | 125 | 15 | 2 |
Highlights
Lab Animal Sevice (LAS)
Animals used in research
Total number of mice and rats used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active projects per species
Total number of active research projects approved by the Competent Authority (generalitat de Catalunya).
Active projects per area and species
Annual average of cages and individuals/week
Average number of cages per week (maximum number of animals x cage =5)
Experimental Surgery Unit (ESU)
Animals used in research
Total number of pigs, sheep and rabbits used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active procedures per species
Active projects per group and species
Total number of experimental procedures approved by the Competent Authority (Generalitat de Catalunya).
Preclinical Imaging Platform (PIP)
Optical Imaging (IVIS Lumina y Spectrum)
Research Groups | Acquiring Hours |
Quantification Hours | Research projects |
VHIR | 131.3 | 30.3 | 14.0 |
Biomedical Research in Urology | 11.50 | 0.75 | 1 |
Biomedical Research in Gynaecology | 0.75 | 1 | |
Clinical Biochemistry, Drug Delivery & Therapy | 15.50 | 2 | |
Molecular Medical Imaging | 5.00 | 2 | |
Neurovascular Diseases | 21.75 | 7.00 | 2.00 |
Neurodegenerative Diseases | 14.00 | 1 | |
Childhood Cancer and Blood Disorders | 41.00 | 15.00 | 2 |
Biomedical Research in Cancer Stem Cells | 0.50 | 1 | |
VHIO | 455.25 | 44.50 | 18.00 |
Tumor Immunology and Immunotherapy Group | 24.5 | 5.75 | 1 |
Growth Factors Group | 63.00 | 7.75 | 2 |
Stem Cells and Cancer Group | 10.50 | 2.50 | 1 |
Gene Expression and Cancer Group | 222.75 | 0.75 | 8 |
Models of Cancer Therapies Group | 54.25 | 9.00 | 2 |
Cellular Plasticity and Cancer Group | 37.00 | 8.75 | 2 |
Experimental Hematology Group | 43.25 | 10.00 | 2 |
External users | 13.25 | 4.50 | 2 |
Total hours | 599.8 | 79 | 34 |
Microct (mCT QuantumFX)
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 165 | 4 |
Clinical Biochemistry, Drug Delivery & Therapy | 8 | 1 |
Nephrology and kidney transplantation | 83 | 1 |
Musculoskeletal Tissue Engineering | 61 | 1 |
Physiology and Pathophysiology of the Digestive Tract | 13 | 1 |
VHIO | 321 | 4 |
Stem Cells and Cancer Group | 305 | 3 |
Radiomics Group | 16 | 1 |
External users | 225.5 | 4 |
Total acquisitions | 711.5 | 12 |
Ultrasound (US Prospect 1)
Research Groups | Studies (acquisition and analysis) | Research projects |
VHIR | 0 | 0 |
VHIO | 2 | 1 |
Stem Cells and Cancer Group | 2.25 | 1 |
External users | 0 | 0 |
Total acquisitions | 2.25 | 1 |
Biobank
Number of new sample donations
Cardiology Bank | 213 |
Digestive Pathologies Bank | 1 |
Immunology Bank | 46 |
Nephrology Bank | 600 |
Neurodegenerative Pathologies Bank | 35 |
Neurological Tissue Bank | 13 |
Obesity Bank | 137 |
Sepsis Bank | 1228 |
Tumor Bank | 91 |
Others | 437 |
TOTAL NUMBER OF NEW SAMPLE DONATIONS | 2,801 |
Number of Projects which have asked for sample processing services
Number of Projects which have asked for samples (Material Transfer Service)
High Technology Unit (UAT)
User groups
Number of services performed
The number of services for each platform is calculated by adding the number of units performed by each individual service within a platform. Internal and outsourced services managed by UAT are included.
Internal projects supported
Nº of supported projects | % of total income (**) | |
Competitive funded projects | 123 | 80.00% |
Non-competitive funded projects | 46 | 20.00% |
(**) Calculated over the UAT total income for fees charged to internal projects.
New internal services
PLATFORM | SERVICE | |
Cytometry | Installation and launching of a new full-spectrum, 5-lasers cytometer (Aurora from Cytek) | |
Metabolomics | Development of bioanalytic methods for detection and quantification of various endogenous metabolites and drugs using mass spectrometry | |
Microscopy | Programming of custom scripts for microscopy image analysis | |
Genomics/Molecular Diagnosis | Comprehensive workflow for expression analysis/miRNA profiling and further validation of results, integrated with the HUVH Biobank and the Statistics and Bioinformatics Unit (UEB) |
Training and educational activities
Flow Cytometry Course: theoretical aspects and applications (*) | ||
Optical microscopy: theoretical aspects and applications (*) | ||
Experience the power of Spatial Biology (in collaboration with Nanostring) | ||
Participation in open-science and educational activities | ||
Participation in the VHIR translational biomedical research master’s degree |
(*) Courses included in the subsidized training for VHIR workers
Clinical Research Support Unit (USIC)
Clinical areas of services performed by USIC
USIC-Healthcare Platform | |
Active clinical trials/studies | 323 |
Services/Units of HUVH | 39 |
Nº. principal investigators | 100 |
Nº. of visits | 7726 |
Nº. intravenous treatments | 519 |
Nº. nursing procedures | 5418 |
Nº. blood extractions | 7826 |
Nº. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 823 |
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 33.1% |
% of the use of healthcare spaces | 76.6% |
Request of studies for medical consultation | 224 |
Request of studies for day hospital | 60 |
Request of studies for support of research nurse | 204 |
Petitions of public funded studies | 54 |
Petitions of private funded studies | 269 |
Statistics and Bioinformatics (UEB)
UEB Services by type
UEB new services by type | TOTAL (€) | TOTAL (hours) | TOTAL (num services) |
Teaching activities (Courses & Personalized) | 3,710.0 | 52 | 3 |
High Throughput Data Analysis (Bioinformatics) | 24,976.9 | 961 | 21 |
Data Analysis for Clinical Research (Biostatistics) | 56,314.0 | 2,166 | 51 |
Statistical & methodological consultancy services | NA | 276 | 92 |
Database & applications development (REDCap ) | 51,000.0 | 1,962 | 41 |
Clinical Trials data analysis | 0.0 | 100 | 0 |
Regular Consultancy Collaborations | 18,982.4 | 730 | 2 |
Budgets for grant proposals | NA | 93 | 31 |
TOTAL | 154,983.3 | 6,339.2 | 241.0 |
UEB new services by user type* | TOTAL (€) | TOTAL (hours) | TOTAL (num services) |
Internal | 73,820.4 | 2,839 | 207 |
External | 77,452.9 | 2,979 | 17 |
TOTAL | 151,273.3 | 5,818.2 | 224.0 |
*Without teaching activities
Active projects with UEB collaboration
TARTAGLIA |
Academic Research Organization (ARO)
Active studies by hospital service
Phases of the studies
Clinical studies managed through networks
Sponsor
Development area
National | 48 |
International | 19 |
Centers participating
Unicentric | 19 |
Multicentric | 48 |