No. of Publications | TOTAL IF | AVERAGE IF | |
Articles | 1,335 | 12,303 | 9.22 |
Reviews | 193 | 1,633 | 8.46 |
Editorials | 44 | 297 | 6.74 |
Scientific Letters | 15 | 116 | 7.74 |
Total* | 1,574 | 14,349 | 9.12 |
*Clinical Trials | 62 | 1,445 | 23.30 |
*Clinical Guidelines | 48 | 384 | 7.99 |
Highlights
Evolution in the last 5 years
Publications by type
Distribution of publications per quartiles and first decile
Publications by eCORE
eCORE | No. of Publications | %Q1 | TOTAL IF | AVERAGE IF |
Woman & Child Health & Rare Diseases | 629 | 61.4% | 5,773 | 9.18 |
Global Health | 496 | 57.1% | 4,287 | 8.64 |
Chronic, Prevalent Diseases & Aging | 895 | 60.1% | 7,486 | 8.36 |
Brain & Mind and Behaviour | 335 | 63.0% | 2,694 | 8.04 |
Cancer | 327 | 55.7% | 2,644 | 8.09 |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 727 | 57.6% | 5,853 | 8.05 |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 739 | 58.6% | 6,456 | 8.74 |
Normalized Impact & Excellence by eCORE (*)
Crown Index 2019-2023
Highly Cited Papers 10% (HCP10%) 2019-2023
(*)CROWN and HCP10% indicators take into account articles and reviews from 2018 to 2022, and are calculated using Clarivate's ESI (Essential Science indicators) baseline citation rates and baseline percentiles from its 10/03/2023 update.
CROWN indicator shows the relative number of citations to publications, compared to the global average of citations to publications of the same type, year of publication and thematic area, being 1 the baseline or world average.
HCP10% (Highly Cited Papers 10%) shows the publications included in 10% of the world's most cited publications of the same type, year of publication and subject area, being 10% the expected value (higher is better).
Citations to calculate the CROWN and HCP10% indicators were downloaded from Clarivate WoS (Web of Science) Core Collection on 10/03/2023. Citation count is not fractional.
Leadership (**)
(**) Leadership indicators take into account first, last and/or corresponding author
International collaboration by eCORE
% Int. Collaboration | |
VHIR | 50.1% |
eCORE | |
Woman & Child Health & Rare Diseases | 47.9% |
Global Health | 40.7% |
Chronic, Prevalent Diseases & Aging | 51.0% |
Brain & Mind and Behaviour | 58.3% |
Cancer | 42.8% |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 46.8% |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 43.6% |
Open Access (***)
Open Access by eCORE
% Open Access | |
VHIR | 64.3% |
eCORE | |
Woman & Child Health & Rare Diseases | 65.1% |
Global Health | 54.0% |
Chronic, Prevalent Diseases & Aging | 60.8% |
Brain & Mind and Behaviour | 65.4% |
Cancer | 73.9% |
Personalized Medicine, Innovative Diagnostics, Molecular Imaging & Digital Health | 59.6% |
Advanced Therapies and Advanced Interventions, Nanomedicine, Transplant & Donation | 63.8% |
(***) Open Access takes into account green, gold and hybrid route publications, according to the Unpaywall database.
Publications in high influence journals (****)
Journal | No. of Publications | Journal’s Impact Factor (JCR 2022) |
LANCET | 16 | 168.900 |
NEW ENGLAND JOURNAL OF MEDICINE | 16 | 158.500 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 3 | 120.700 |
NATURE MEDICINE | 9 | 82.900 |
Lancet Respiratory Medicine | 9 | 76.200 |
Nature Reviews Gastroenterology & Hepatology | 2 | 65.100 |
NATURE | 2 | 64.800 |
SCIENCE | 1 | 56.900 |
LANCET INFECTIOUS DISEASES | 1 | 56.300 |
LANCET ONCOLOGY | 11 | 51.100 |
ANNALS OF ONCOLOGY | 21 | 50.500 |
CANCER CELL | 1 | 50.300 |
LANCET NEUROLOGY | 8 | 48.000 |
JOURNAL OF CLINICAL ONCOLOGY | 35 | 45.300 |
EUROPEAN HEART JOURNAL | 7 | 39.300 |
ANNALS OF INTERNAL MEDICINE | 1 | 39.200 |
JAMA Internal Medicine | 1 | 39.000 |
INTENSIVE CARE MEDICINE | 10 | 38.900 |
Nature Reviews Neurology | 1 | 38.100 |
CIRCULATION | 3 | 37.800 |
Molecular Cancer | 1 | 37.300 |
Nature Reviews Rheumatology | 1 | 33.700 |
NATURE GENETICS | 3 | 30.800 |
Gastroenterology | 2 | 29.400 |
JAMA Neurology | 7 | 29.000 |
JAMA Oncology | 6 | 28.400 |
Cancer Discovery | 4 | 28.200 |
JOURNAL OF INFECTION | 3 | 28.200 |
ANNALS OF THE RHEUMATIC DISEASES | 6 | 27.400 |
JOURNAL OF HEPATOLOGY | 10 | 25.700 |
JOURNAL OF TRAVEL MEDICINE | 6 | 25.700 |
Lancet Rheumatology | 1 | 25.400 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 2 | 24.700 |
Lancet Haematology | 3 | 24.700 |
GUT | 6 | 24.500 |
EUROPEAN RESPIRATORY JOURNAL | 9 | 24.300 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 3 | 24.000 |
EUROPEAN UROLOGY | 4 | 23.400 |
PHARMACOLOGICAL REVIEWS | 1 | 21.100 |
Nature Metabolism | 2 | 20.800 |
Journal of Thoracic Oncology | 6 | 20.400 |
BLOOD | 5 | 20.300 |
ENDOCRINE REVIEWS | 1 | 20.300 |
RADIOLOGY | 2 | 19.700 |
KIDNEY INTERNATIONAL | 5 | 19.600 |
EUROPEAN JOURNAL OF HEART FAILURE | 1 | 18.2 |
AMERICAN JOURNAL OF PSYCHIATRY | 1 | 17.7 |
ACS Nano | 1 | 17.1 |
Science Translational Medicine | 1 | 17.1 |
JAMA Surgery | 1 | 16.9 |
Nature Communications | 18 | 16.6 |
DIABETES CARE | 2 | 16.2 |
Journal of Extracellular Vesicles | 1 | 16 |
JOURNAL OF CLINICAL INVESTIGATION | 1 | 15.9 |
Microbiome | 1 | 15.5 |
JOURNAL OF EXPERIMENTAL MEDICINE | 1 | 15.3 |
International Journal of Surgery | 3 | 15.3 |
EClinicalMedicine | 8 | 15.1 |
CRITICAL CARE | 4 | 15.1 |
Advanced Science | 1 | 15.1 |
(****) Publications in high influence journals are those published in journals with an impact factor equal or superior to 15 according to JCR 2022
Definitions & methodology
Main indicators take into account articles, reviews, editorials and scientific letters published in journals indexed in Clarivate’s JCR 2020 (Journal Citation Reports), except CROWN and HCP10% which only take into account articles & reviews.
No ahead of print publications are taken into account.